Jewelry
![]() |
Contact BeautyanAttitude@aol.com or Call 800 437 5577 for your special request or information
RINGS Call us for specials & Retail Sales Prices All Offers Considered
| RBGM798-6 | Ring 14k | Pearl White Saphr Ring | 14k size3 | 1 | ||
| RMGJ304-7 | Ring 14k | Cluster Ring | 14k o/vps Peridot size37 | 1 | ||
| RQSR260-6 | Ring 14k | Diamond Ring | 14kt 2.00CTW size22 | 1 | ||
| RDQK701-8 | Riing 10k | Diamond Ring | 10k .25ctw Round size2 | 1 | ||
| RIQS110-7 | Ring 14k | Amethyst Ring | 14k 6.87Ctw rd | 1 | ||
| RTCL524 | Ring 14k | Cluster Rng | 14k .33 Ctw rd Dia | 1 | ||
| RJHC214-8 | Ring 14k | Emeral Rng | 14k Ov Cab | 1 | ||
| RMGJ304-7 | Ring 14k | Amy Ring | 14k Ov Amethyst | 1 |
EARRINGS
| EQAD129 | Earrings | Aqua Rd Diamond | 14k WgOv | 1 | ||
| EQFG340 | Earrings | Hearing Bone | 14k 18" 6mm | 1 | ||
| EG1E175 | Earrings | Basket Earring | 14k 7x5 Ov Ltwt | 1 | ||
| ESJP136 | Earrings | Black Teardrop Earring | 14k Onyx | 2 | ||
| EBGQ205 | Earrings | Post Earring | 14k Hs Garnet | 2 | ||
| EQSR150R | Earrings | Dia/Ov Ruby Earrings | 10k .10ctw | 2 | ||
| EJ88479 | Earrings | Ruby/Sap Butterfly Ear | 18k ear | 1 | ||
| ECPO001-SET | Earrings | Stud Earrings | 14k 5mm Pr Set | 2 | ||
| EQFG313 | Earrings | Dangle Tassel Earrings | 14k | 1 | ||
| ECIQ153 | Earrings | Polished Hoop | 14k | 1 |
PENDANT
| PMDQ230 | PEND 10K | Dia er/Pnd/Chn Set | 10K. .57Ctw Bg/Rd | 1 | ||
| PQJM404 | PEND 14K | Dia Pend/Chn | 14K Enamel | 3 | ||
| PDQB844 | PEND 14K | Dia Pend/Chn | 14k 1.93Ctw Cross | 1 | ||
| PMDQ230 | PEND 14K | Dia Er/Pnd/Chn Set | 10kt .57ctw | 1 | ||
| PMfQ815 | PEND 14K | Butterfly Pen/Chain | 10kt Mq Sapphire | 1 | ||
| PTDJI20 | PEND 14K | Aqua Pendant | 14k .70 avg 7x5 mm | 3 |
STONES
| SE1E240 | Stone | Colombian Emerald | 2.0ct Ec | 1 | ||
| SGBC8666 | Stone | Ruby & Emerald | 18k .11ctw Dia .54 ct Ruby/1.0sap/41 | 1 | ||
| SGUG0668 | Stone | Colombian Emerald | 3.7ct 10.7x8.5mm | 1 | ||
| SJsa1202 | Stone | Tanzanite | .45ct 4.4mm rd | 1 | ||
| SGA0115 | Stone | Tanzanite | .92ct0.8x4.7mm Ov | 1 | ||
| SSJV259 | Stone | Gemstone Ruby | 14kkt Ps | 1 | ||
| SQSD390-7 | Stone | Ceylin/yelliow multi clr | 18kt rd bl | 1 | ||
| SE1E136 | Stone | Colombian Emerald | 2.20ct Avg Ec | 1 | ||
| SP2V052 | Stone | Peridot/size 109 | Set 10 8.0ctw avg | 1 | ||
| SR1R021 | Stone | Serengetti Ruby | .75ct Avg 5mm rd | 1 | ||
| SJSA2006 | Stone | Tanzanite | 0.63ct 5mm rd | 1 | ||
| SJSA2833 | STONE | Tanzanite | 1.09ct 7x5mm ov | 1 | ||
| ST1V076 | Stone | Tanzanite | 3.80 cte Avg 11x9mm | 1 | ||
| SGP2002 | Stone | Tanzanite sapp. Par | 5.0ctw Avg Mixed | 1 | ||
| SP5R034 | Stone | Tahitian Pearl | 13mm Rd | 1 | ||
| SGMBC2194 | stone | Red Spinel | .37ct | 1 | ||
| SGGQ9775 | Stone | Black Diamond | 1.32Ct 8x6mm Ps | 1 | ||
| SGDG0862 | Stne | ColombianEmerald | 5.23ct 15.2x10.1mm | 1 |
![]()
Jewelry Page 1 - 2 Order Page