
JEWELRY AVAILABLE, CALL 800 437 5577
BRACELETS
| Item Number | Misc. | ITEM | Description | # | Wholesale | Retail |
| BJNH153-7 | BRA 14K | Dia "X" Bracelet | 14k 1.00ctw Rd Diamon | 1 | 699.00ea | |
| B416106 | BRA 14K | White Mobe garnet | 14k 15mm Bezel Pend | 1 | 499.00ea | |
| BEQCI 139-7 | BRA 14K | Ruby/Eme/Sapp | 14k Sq | 1 | 349.00ea | |
| BQC1245-7 | BRA 14K | Multi Color Stone Brace | 14k TR | 1 | 399.96* | |
| BCLV914SET | BRA 14K | 17' rope chain/braclet | 14k d/c size 125 | 2 | 199.96ea* | |
| BIBQ509-7-5 | BRA | S/S Bold Desighn | Silver | 1 | 79.96* | |
| BEQC435 | BRA 14K | Pear/ovEmer/Dia | 14k Bracelet | 1 | 319.00* | |
| BGB1214-G | BRA 10k | Garnet Band | 10k | 1 | 99.96* | |
| BEQC139-7 | BRA 14k | Ruby/ Emer/ Sapp | 14k | 1 | 349..00 | |
| BTDJ120 | BRA 14k | Aqua Pendant | 14k .70ct AVG 7x5mm | 1 | 219.0 | |
| BDQH221-7 | BRA 14K | Amy Amethyst | 14k 4.84ctw ov | 1 | 99.99ea | |
| BEQCI163-7 | BRA 14K | Dia Acc Emer. | 14k 7" Ov Eme bracelet | 1 | 349.00ea | |
| BIBQ429-7 | BRA | silver | S/S D/C Cleopatra | 2 | 149.00ea |
CHAIN
| CQSG151 | Chain | Diamond Shape Pnd/chn | 14k 1.0ctw | 1 | 0 | 799.0 |
| CCLV914SET | Chain | Chain/7" Bracelet | 14k D/C | 2 | 200.0 | |
| CRSJO49 | Chain | Facet Chain | 18" ss chain | 1 | 71.96* | |
| CIBQ547-18 | chain | Rope Chain size12 | s/s 6mm Graduate | 1 | 79.96* | |
| CMFQ815 | Chain | Butterfl pend/Chain | 10k Mq /sapphire | 1 | 99.00* | |
| CQFG068-20 | Chain | SQSnake Chain | 14k 3.80G 20" | 1 | 199.96* | |
| CCPK102 | Chain | W/Dia Acc Pend/chn | 10k "mom" Desighn | 1 | 99.96* |
Jewelry Page 1 -
2
ORDER PAGE
